Jackson
Jermaine Jackson and Holly Moore are proud to announce the birth of their son, Kamryn Jackson. He was born at 3:58 p.m., July 27, 2010 at Aiken Regional. He weighed eight pounds, four ounces and was 20 inches long.
Kamryn has two brothers, Ra’Shawn and Jermaine Jackson Jr. and two sisters, Jayda and Bre’Iona Jackson.
Paternal grandparents are James Priester and Brenda Jackson of Barnwell.
Maternal grandparents are Bob and Brenda Recor of Barnwell.
Great-grandparents are Madeline Still and the late Rollan Still of Barnwell, Dorothy Sapp and the late Bill Robinson.

Please login or register to add a comment Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
LINKS
| Barnwell 45 District | Visit |
| Barnwell Academy | Visit |
| Barnwell City Website | Visit |
| Barnwell County Arts Council | Visit |
| Barnwell County Chamber of Commerce | Visit |
| Barnwell County Government | Visit |
| Barnwell County Library | Visit |
| Barnwell County SC Virtual Museum | Visit |
| Big 7 Association | Visit |
| Blackville Municipal Website | Visit |
| Blackville-Hilda School District 19 | Visit |
| CodeRed Alert System | Visit |
| Edisto Research and Education Center | Visit |
| Visit | |
| Holy Apostles Episcopal School | Visit |
| JDA - Jefferson Davis Academy | Visit |
| Salkehatchie Arts Center | Visit |
| South Carolina National Heritage Corridor | Visit |
