At left, District 45 Food Service Director Jack Johnson stands with Teena Renew, the manager at Barnwell Primary School, and Trina Sanders and Wanda Croft, operators at Guinyard-Butler Middle School. The two schools’ food service staff were recognized by the school board at their Jan. 26 meeting for earning a 100 on a Nov. 2011 visit by the Department of Health and Environmental Services. Johnson said Barnwell Elementary and Barnwell High were very close to making 100. “All schools have an A+ rating,” he said.
LINKS
| Barnwell 45 District | Visit |
| Barnwell Academy | Visit |
| Barnwell City Website | Visit |
| Barnwell County Arts Council | Visit |
| Barnwell County Chamber of Commerce | Visit |
| Barnwell County Government | Visit |
| Barnwell County Library | Visit |
| Barnwell County SC Virtual Museum | Visit |
| Big 7 Association | Visit |
| Blackville Municipal Website | Visit |
| Blackville-Hilda School District 19 | Visit |
| CodeRed Alert System | Visit |
| Edisto Research and Education Center | Visit |
| Visit | |
| Holy Apostles Episcopal School | Visit |
| JDA - Jefferson Davis Academy | Visit |
| Salkehatchie Arts Center | Visit |
| South Carolina National Heritage Corridor | Visit |
ENGAGEMENT ANNOUNCEMENT
