Tony Lamar Huggins
Tony Lamar Huggins, 38, of Blackville, died Oct. 8, 2009 at his residence.
Funeral service was held at Bethany Missionary Baptist Church in Blackville with the Revs. Johnny B. Goodwin, Albert Pressley and Jimmy Sanders officiating. Burial was in the Hope Memorial Park Cemetery, Barnwell. Dash's Funeral Home of Blackville was in charge of the arrangements.
Mr. Huggins was born Feb. 17, 1971 in West Palm Beach, Fla. He was the son of Patricia Huggins Bowens.
Survivors include his children, Tonia Latrice Huggins, Tony Lamar Huggins Jr., Tanae' Lamar Huggins and Joshua Huggins, all of West Palm Beach, Fla., Dalia Warrensessa Kenny of Blackville and Carolina and Caleb Jayden Miller of Barnwell; his mother of West Palm Beach, Fla.; stepfather, Robert Willis of West Palm Beach, Fla.; three brothers, James E. Huggins of Blackville, John T. Bowens Jr. and Michael A. Huggins, both of West Palm Beach, Fla.; three aunts; three uncles and one grandchild.
The People-Sentinel 10/21/09

Please login or register to add a comment Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
LINKS
| Barnwell 45 District | Visit |
| Barnwell Academy | Visit |
| Barnwell City Website | Visit |
| Barnwell County Arts Council | Visit |
| Barnwell County Chamber of Commerce | Visit |
| Barnwell County Government | Visit |
| Barnwell County Library | Visit |
| Barnwell County SC Virtual Museum | Visit |
| Big 7 Association | Visit |
| Blackville Municipal Website | Visit |
| Blackville-Hilda School District 19 | Visit |
| CodeRed Alert System | Visit |
| Edisto Research and Education Center | Visit |
| Visit | |
| Holy Apostles Episcopal School | Visit |
| JDA - Jefferson Davis Academy | Visit |
| Salkehatchie Arts Center | Visit |
| South Carolina National Heritage Corridor | Visit |
