The Jefferson Davis Academy junior varsity boys got the best of Clarendon Hall Academy by a score of 19-12 Jan. 29 in roundball action.
JDA never trailed in the contest and opened an 11-2 halftime lead behind the shooting of Will McGee. McGee poured in eight first half points on four-of-five shooting from the floor.
"Outstanding effort from a good of hardworking kids," JDA coach Clint Inman said.
Others shining for the Raiders included Caleb Bearden with two points and five rebounds. Polston had two points and two assists and Mackenzie Webster added two points and two steals.
In other region action, the Raiders squeezed out a 28-27 win over Wardlaw Academy Jan. 27 in Edgefield.
For JDA, Noah Bearden was the top offensive outing with 14 points, seven rebounds and two steals.
The Raiders also received good performances from McGee, Bearden and Webster.
McGee finished with eight points and seven steals. Noah Bearden had five points and two assists and Webster added five assists and four steals.

Please login or register to add a comment Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
LINKS
| Barnwell 45 District | Visit |
| Barnwell Academy | Visit |
| Barnwell City Website | Visit |
| Barnwell County Arts Council | Visit |
| Barnwell County Chamber of Commerce | Visit |
| Barnwell County Government | Visit |
| Barnwell County Library | Visit |
| Barnwell County SC Virtual Museum | Visit |
| Big 7 Association | Visit |
| Blackville Municipal Website | Visit |
| Blackville-Hilda School District 19 | Visit |
| CodeRed Alert System | Visit |
| Edisto Research and Education Center | Visit |
| Visit | |
| Holy Apostles Episcopal School | Visit |
| JDA - Jefferson Davis Academy | Visit |
| Salkehatchie Arts Center | Visit |
| South Carolina National Heritage Corridor | Visit |
